TECHNICIAL SPECIFICATIONS | Technical Details | |||||||
Type of Material to be Cut | ∡ | ⚫ | ⬛ | ▅ | H | |||
Cutting Capacity(mm)
|
0° | Ø 400 | 370 | 370 x 1025 | 400 x 1000 | |||
30° | Ø 400 | 350 | 350 x 900 | 400 x 850 | ||||
45° | Ø 400 | 310 | 300 x 700 | 400 x 600 | ||||
60° | Ø 350 | 310 | 300 x 380 | 300 x 380 | ||||
Band Dimensions | 41 x 1,3 x 6200 mm | |||||||
Saw Speed | 15 – 115 m/min. | |||||||
Saw Tension Pressure | 50 – 55 bar | |||||||
Clamping Pressure | 35 – 40 bar | |||||||
Main Drive Motor | 4 kW | |||||||
Hydraulic Motor | 0,37 kW | |||||||
Coolant Pump | 0,09 kW | |||||||
Voltage | 380 V | |||||||
Frequency | 50 Hz | |||||||
Hydraulic Oil Type | TELLUS 46 | |||||||
Hydraulic Oil Capacity | 16 lt | |||||||
Reducer Oil Capacity | 4 lt | |||||||
Working Height | 800 mm | |||||||
Dimensions (W x L x H) | 3300 x 3000 x 2700 mm | |||||||
Weight | 1650 kg |
Be the first to review “TEM 400 LONG – EN” Cancel reply
Reviews
There are no reviews yet.