TECHNICIAL SPECIFICATIONS | Technical Details | ||||||
Type of Material to be Cut | ∡ | ⚫ | ⬛ | ▅ | |||
Cutting Capacity(mm)
|
0° | Ø 400 | 400 x 400 | 400 x 600 | |||
30° | – | – | – | ||||
45° | – | – | – | ||||
60° | – | – | – | ||||
Band Dimensions | 41 x 1,3 x 5050 mm | ||||||
Saw Speed | 15 – 115 m/min. | ||||||
Clamping Pressure | 35 – 40 bar | ||||||
Main Drive Motor | 4 kW | ||||||
Hydraulic Motor | 0,37 kW | ||||||
Coolant Pump | 0,09 kW | ||||||
Voltage | 380 V | ||||||
Frequency | 50 Hz | ||||||
Hydraulic Oil Type | TELLUS 46 | ||||||
Hydraulic Oil Capacity | 16 lt | ||||||
Reducer Oil Capacity | 4 lt | ||||||
Working Height | 810 mm | ||||||
Dimensions (W x L x H) | 1200 x 2700 x 2400 mm | ||||||
Weight | 1350 kg |
Be the first to review “TEM 400 MY – EN” Cancel reply
Reviews
There are no reviews yet.