TECHNICIAL SPECIFICATIONS | Technical Details | ||||||
Type of Material to be Cut | ∡ | ⚫ | ⬛ | ▅ | |||
Cutting Capacity(mm)
|
0° | Ø 500 | 500 x 500 | 500 x 550 | |||
30° | – | – | – | ||||
45° | – | – | – | ||||
60° | – | – | – | ||||
Band Dimensions | 54 x 1,6 x 6400 mm | ||||||
Saw Speed | 15 – 100 m/min. | ||||||
Clamping Pressure | 35 – 40 bar | ||||||
Main Drive Motor | 5,5 kW | ||||||
Hydraulic Motor | 1,5 kW | ||||||
Coolant Pump | 0,09 kW | ||||||
Voltage | 380 V | ||||||
Frequency | 50 Hz | ||||||
Hydraulic Oil Type | TELLUS 46 | ||||||
Hydraulic Oil Capacity | 25 lt | ||||||
Reducer Oil Capacity | 4 lt | ||||||
Working Height | 800 mm | ||||||
Dimensions (W x L x H) | 1700 x 3100 x 2150 mm | ||||||
Weight | 2250 kg |
Be the first to review “TEM 500×550 LSS – EN” Cancel reply
Reviews
There are no reviews yet.